Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
This Property Comprises Four Two-bedroom Apartments, Two Commercial Spaces And A Fully Finished Basement. The Basement Holds Significant Income Potential If Used For Storage Purposes. The Entire Building Has Been Meticulously Maintained And Features Separate Electric And Gas Meters For Each Unit. The Building Measures 25 Feet By 65 Feet And Is Situated On A 25 Feet By 100 Feet Lot, Zoned As R6, Allowing For The Possibility Of An Additional 1, 300 Square Feet To Be Built With The Appropriate Permits. Conveniently Located Near L/m/j/z/a/c Train Lines, Bus Routes, Parks, Schools, Shopping Districts, And Various Amenities. Noi: 98k
Location/Town | Bushwick |
Area/County | Brooklyn |
Prop. Type | Four Family House for Sale |
Style | Store+Dwell |
Tax | $10,391.00 |
Bedrooms | 8 |
Total Rooms | 20 |
Total Baths | 4 |
Full Baths | 4 |
Year Built | 1906 |
Basement | Finished |
Construction | Brick |
Total Units | 4 |
Lot Size | 25x100 |
Lot SqFt | 2,500 |
Cooling | None |
Heat Source | Natural Gas, Baseboa |
Zoning | R6 |
Community Features | Park, Near Public Transportation |
Lot Features | Near Public Transit |
Parking Features | None |
Tax Lot | 2 |
Units | 4 |
School District | Brooklyn 32 |
Middle School | Evergreen Ms-Urban Exploration |
Elementary School | Ps/Is 384 Frances E Carter |
High School | Academy Of Urban Planning-Engi |
Listing information courtesy of: EXP Realty |