RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020



























Colonial Offering Approximately 1, 244 Sq Ft Of Finished Living Space, Plus An Additional 500 Sq Ft Unfinished Basement With An Outside Entrance On A 50x137 Lot (6, 850 Sq Ft). The Main Level Features An Open Floor Plan With Generously Sized Living Areas, A Full Bathroom, And A Den That Is Currently Used As Additional Living Space But Could Easily Function As A Fourth Bedroom Depending On Your Needs. The Eat-in Kitchen Offers Good Working Space With Newer Appliances, Functioning Well As It Is While Also Leaving Room For A Future Owner To Update And Design The Space To Match Their Own Style And Vision. The Second Floor Offers Three Bedrooms With Lvp Flooring Throughout, Providing A Clean And Practical Layout For The Upper Level. Additional Features Include Gas Cooking, Gas Heat With A Forced Hot Air System, Public Sewer, And A Full Unfinished Basement Offering Excellent Storage Or Future Potential. The Fully Fenced Backyard Provides Plenty Of Outdoor Space And Includes A Paver Patio, Cedar Retaining Wall With Flower Bed, 6 Zone Sprinklers For Easy Maintenance And An Above-ground Pool Being Offered As A Gift. Taxes: $7, 506.27 + $2, 075 Village ($9, 583.27 Total). Village Residents Enjoy Additional Local Amenities And Services.
| Location/Town | Babylon |
| Area/County | Suffolk County |
| Post Office/Postal City | Amityville |
| Prop. Type | Single Family House for Sale |
| Style | Colonial |
| Tax | $9,583.00 |
| Bedrooms | 3 |
| Total Rooms | 6 |
| Total Baths | 1 |
| Full Baths | 1 |
| Year Built | 1972 |
| Basement | Full, Unfinished, Walk-Out Access |
| Construction | Frame |
| Lot Size | 50 X 137 |
| Lot SqFt | 6,850 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Forced Air, Natural |
| Util Incl | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
| Features | Garden, Lighting, Mailbox |
| Condition | Actual |
| Patio | Patio, Porch |
| Days On Market | 18 |
| Window Features | Double Pane Windows |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level, Paved |
| Parking Features | Driveway, Private |
| Tax Assessed Value | 2750 |
| School District | Amityville |
| Middle School | Edmund W Miles Middle School |
| Elementary School | Park Avenue School - Suffolk |
| High School | Amityville Memorial High Schoo |
| Features | Eat-in kitchen, open floorplan, walk-in closet(s) |
| Listing information courtesy of: Signature Premier Properties | |