RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020






















Reduced And Ready! A Must See Home! Solid Well Built 3 Bedroom Brick Ranch Custom Built By Original Owner In 1962. It Showcases Exceptional Craftsmanship Throughout. Enjoy The Spacious Living Room, Dining Room Perfect For Entertaining, Warm And Inviting Family Room With Brick Fireplace And Eat-in-kitchen. Also Included Are Beautiful Hardwood Floors, Cac, Cvac And Gas Heat. Step Outside To Your Private Covered Patio, The Perfect Spot To Relax Or Host Summer Barbecues. This Home Offers Great Bones And Tons Of Potential! Bring Your Vision And Transform This Into Your Dream Home. Ideally Located In Beautiful Bayville By The Sea! Fantastic Location Close To Quaint Village, Shops, Restaurants, Beaches And Boating. Don't Miss This Opportunity! Schedule An Appoinment Today!
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Bayville |
| Prop. Type | Single Family House for Sale |
| Style | Ranch |
| Tax | $13,908.00 |
| Bedrooms | 3 |
| Total Rooms | 7 |
| Total Baths | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Year Built | 1962 |
| Basement | Bilco Door(s), Crawl Space |
| Construction | Brick |
| Lot Size | 60x100 |
| Lot SqFt | 6,000 |
| Cooling | Central Air |
| Heat Source | Hot Water, Natural G |
| Util Incl | Cable Connected, Electricity Connected, Natural Gas Connected |
| Patio | Covered, Patio |
| Days On Market | 20 |
| Lot Features | Back Yard, Corner Lot, Level |
| Parking Features | Driveway, Garage |
| Tax Assessed Value | 564 |
| Tax Lot | 45 |
| School District | Locust Valley |
| Middle School | Locust Valley Middle School |
| Elementary School | Bayville Elementary School |
| High School | Locust Valley High School |
| Features | First floor bedroom, first floor full bath, eat-in kitchen, original details, washer/dryer hookup |
| Listing information courtesy of: Daniel Gale Sothebys Intl Rlty | |