Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
58 Morton Street , Brentwood , NY 11717
































Welcome To 58 Morton Street In Brentwood, Featuring A Renovated Kitchen, Updated Bathrooms, And Convenient First-floor Laundry. Three Main-floor Bedrooms And Two Full Bathrooms Throughout The Home Complement A Full Finished Basement With A Separate Outside Entrance. Outside, A Fully Fenced Yard Offers Space For Outdoor Dining, Gardening, And Relaxing, While A Large Driveway Provides Ample Parking. With Refreshed Interiors And Additional Finished Space Downstairs, This Home Brings Together Practical Features And Thoughtful Updates.
| Location/Town | Islip |
| Area/County | Suffolk County |
| Post Office/Postal City | Brentwood |
| Prop. Type | Single Family House for Sale |
| Style | Ranch |
| Tax | $10,774.00 |
| Bedrooms | 3 |
| Total Rooms | 9 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1966 |
| Basement | Finished, Full, Walk-Out Access |
| Construction | Brick, Vinyl Siding |
| Lot SqFt | 4,792 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Baseboard, Oil |
| Util Incl | Electricity Connected, Trash Collection Public, Water Connected |
| Days On Market | 33 |
| Parking Features | Driveway, Private |
| Tax Assessed Value | 35200 |
| School District | Brentwood |
| Middle School | North Middle School |
| Elementary School | Northeast Elementary School |
| High School | Brentwood High School |
| Features | First floor bedroom, first floor full bath, washer/dryer hookup |
| Listing information courtesy of: OverSouth LLC | |