RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
1214 E 34th Street , Brooklyn , NY 11210



























Rare Opportunity In The Heart Of Midwood: A Legal 2-family Detached Brick Home With Two Identical 4-bedroom Floors, A Full Finished Basement With Its Own Entrance, And A Detached Garage. Quiet Tree-lined Block Minutes From Brooklyn College, The 2/5 At Flatbush Ave, And The Shops Along Avenue M And Nostrand. The Owner Recently Completed A Comprehensive Gut Renovation Of Approximately $300, 000, Bringing Every Major System Up To Date. The Home Features Brand-new Electrical Throughout, New Gas Meters, Updated Plumbing Lines Including Below Grade, A New Boiler, And Fully Renovated Kitchens And Bathrooms On Both Floors. Nothing Left To Do But Move In. The Full Finished Basement Has 4 Additional Rooms, A Full Bath, And A Private Separate Entrance. It's Ideal For Extended Family, A Home Office, Recreation, Or Guests. Outside, There's A Detached Garage With A Shared Driveway, A Brand-new Brick Front Ok Wall With Galvanized Steel Fencing And Railings, And A Private Backyard Garden. Details • Legal 2-family, Detached Brick, Built 1935 • 1st Floor: 4 Beds, 1.5 Baths • 2nd Floor: 4 Beds, 1.5 Baths, Identical Layout To The 1st Floor • Full Finished Basement: 4 Rooms, 1 Full Bath, Separate Entrance • Detached Garage + Shared Driveway • Building 20 X 67 | Lot 26 X 100 | Zoning R4 • Approx. 2, 680 Sq Ft + Approx. 1, 340 Sq Ft Finished Basement
| Location/Town | New York |
| Area/County | Brooklyn |
| Post Office/Postal City | Brooklyn |
| Prop. Type | Single Family House for Sale |
| Tax | $10,081.00 |
| Bedrooms | 8 |
| Total Baths | 4 |
| Full Baths | 4 |
| Year Built | 1935 |
| Basement | Finished |
| Construction | Brick |
| Total Units | 2 |
| Lot Size | 26 x 100 |
| Lot SqFt | 2,625 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Steam |
| Util Incl | Electricity Connected, Natural Gas Connected, Water Connected |
| Condition | Updated/Remodeled |
| Days On Market | 1 |
| Parking Features | Shared Driveway |
| Tax Assessed Value | 70140 |
| Units | 2 |
| School District | Brooklyn 22 |
| Middle School | Andries Hudde |
| Elementary School | Ps 193 Gil Hodges |
| High School | Midwood High School |
| Features | Washer/dryer hookup |
| Listing information courtesy of: Voro LLC | |