Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Location/Town | Cedarhurst |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Tax | $15,469.00 |
Bedrooms | 6 |
Total Rooms | 16 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1954 |
Basement | Bilco Door(s), Finished, Full, Walk-Out Access |
Construction | Blown-In Insulation, Energy Star (Yr Blt), Aluminum Siding, Block, Brick, Stucco, Vinyl Siding |
Lot Size | 65x368 |
Lot SqFt | 23,570 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Features | Balcony, Basketball Court, Private Entrance, Sprinkler System, Tennis Court(s) |
Property Amenities | A/c units, air filter system, alarm system, awning, b/i shelves, basketball hoop, bread warmer, central vacuum, chandelier(s), convection oven, dishwasher, dryer, entertainment cabinets, fireplace equip, freezer, front gate, gas grill, gas tank, greenhouse, hot tub, intercom, light fixtures, mailbox, microwave, pool equipt/cover, refrigerator, screens, second dishwasher, shades/blinds, shed, solar panels owned, speakers indoor, speakers outdoor, stained glass window, storm windows, video cameras, wall oven, washer, whirlpool tub, whole house ent. syst |
Pool | In Ground, |
Patio | Patio |
Window Features | New Windows, Double Pane Windows, ENERGY STAR Qualified Windows |
Lot Features | Level |
Parking Features | Private, Detached, 4+ Car Detached, Driveway |
Tax Lot | 310 |
School District | Lawrence |
Middle School | Lawrence Middle School-Broadwa |
High School | Lawrence Senior High School |
Features | Smart thermostat, first floor bedroom, cathedral ceiling(s), den/family room, eat-in kitchen, exercise room, formal dining, entrance foyer, granite counters, guest quarters, home office, l dining, marble bath, master bath, pantry, powder room, storage, walk-in closet(s) |
Listing information courtesy of: Lori & Associates LI Realty |