Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Location/Town | Dix Hills |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $14,279.00 |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 3 |
Full Baths | 2 |
3/4 Baths | 1 |
Year Built | 1966 |
Basement | Finished |
Construction | Frame |
Lot Size | .68 |
Lot SqFt | 29,621 |
Cooling | Wall Unit(s) |
Heat Source | Oil, Hot Water |
Window Features | Skylight(s) |
Parking Features | Private, Driveway |
Tax Lot | 25 |
School District | Half Hollow Hills |
Middle School | Candlewood Middle School |
Elementary School | Otsego Elementary School |
High School | Half Hollow Hills High School |
Features | Den/family room, eat-in kitchen, formal dining |
Listing information courtesy of: Chase Property Mgmt Group Inc |