Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
This Enchanting, Well-maintained 4-bedroom Ranch Is On A Beautiful .6 Acres With A Private, Large Backyard. The Grounds Are Exquisite As Is, And, If You Want A Pool, There Is Plenty Of Room For One! Two Charming Out Buildings Add Delightful Character To The Tranquil Gardens And Patio. And Indoors There Is A Spacious Eat-in Kitchen And Living Room, Ideal For Gatherings. Beaches, Farm Stands, Wineries, And The Vibrant Seaport Village Of Greenport Are Close By. A Perfect North Fork Retreat!
Location/Town | East Marion |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Exp Ranch |
Tax | $4,243.00 |
Bedrooms | 4 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 1 |
3/4 Baths | 1 |
Year Built | 1952 |
Basement | Bilco Door(s), Crawl Space, Full |
Construction | Batts Insulation, Shingle Siding, Wood Siding |
Lot Size | .6 |
Lot SqFt | 26,136 |
Cooling | Central Air, ENERGY STAR Qualified |
Heat Source | Oil, Baseboard, Hot |
Zoning | Res |
Property Amenities | Ceiling fan, convection oven, cook top, curtains/drapes, dehumidifier, door hardware, dryer, energy star appliance(s), fireplace equip, flat screen tv bracket, freezer, light fixtures, microwave, refrigerator, screens, shades/blinds, shed, washer, whirlpool tub |
Condition | Excellent |
Patio | Patio |
Community Features | Park |
Lot Features | Level, Near Public Transit |
Parking Features | Private, Driveway, No Garage |
Tax Lot | 21 |
School District | Oysterponds |
Middle School | Greenport High School |
Elementary School | Oysterponds Elementary School |
High School | Greenport High School |
Features | Master downstairs, first floor bedroom, eat-in kitchen, storage |
Listing information courtesy of: Daniel Gale Sothebys Intl Rlty |