Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

























Updated And Remodeled Colonial, Mid Block Location, With A Beautiful Porch. 3 Bdrs, And Two Remodeled Baths. New Roof, Red Mahogany Wood Floors, All Updated Stainless Steel Appliances, Duckless Ac. Full Basement With A Newer Heating System. Sliding Doors Open To A Covered Trek Deck With Car Port In Drive Way. Two Back Yard Shed. Fully Fenced. Ready To Move In! (low Taxes).
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Hicksville |
| Prop. Type | Single Family House for Sale |
| Style | A-Frame, Colonial |
| Tax | $8,772.00 |
| Bedrooms | 3 |
| Total Rooms | 6 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1930 |
| Basement | Full |
| Construction | Vinyl Siding |
| Lot Size | 27X86 |
| Lot SqFt | 2,322 |
| Cooling | Ductless, ENERGY STAR Qualified Equ |
| Heat Source | Forced Air, Oil |
| Util Incl | Cable Available, Electricity Available, Sewer Connected, Trash Collection Public, Water Connected |
| Features | Garden |
| Condition | Updated/Remodeled |
| Days On Market | 37 |
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School |
| Parking Features | Carport, Driveway |
| Tax Lot | 88 |
| School District | Hicksville |
| Middle School | Hicksville Middle School |
| Elementary School | Fork Lane School |
| High School | Hicksville High School |
| Features | First floor full bath, built-in features, granite counters, high speed internet, open kitchen, recessed lighting, walk through kitchen |
| Listing information courtesy of: Douglas Elliman Real Estate | |