Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Flip This House!! Huge Flip Potentiial. Town's Fair Market Value $174, 921. Needs Work But Is Livable Now As Prior Owner Just Vacated. Heat Water Lights Everything Is In Working Order. Live There While You Fix It Up. Comes With A Second Cottage In The Rear. Full Price Only. No Fka Cash Or Rehab Loan. A/o Can Show For Back Up.
Location/Town | Rochester |
Area/County | Ulster |
Post Office/Postal City | Kerhonkson |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Tax | $5,000.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1910 |
Basement | Partial |
Construction | Frame |
Lot SqFt | 8,712 |
Cooling | None |
Heat Source | Oil, Forced Air |
Lot Features | Level |
Parking Features | Driveway |
Tax Assessed Value | 110200 |
School District | Rondout Valley |
Middle School | Rondout Valley Junior High Sch |
Elementary School | Kerhonkson Elementary School |
High School | Rondout Valley High School |
Features | Formal dining, pass through kitchen |
Listing information courtesy of: Orange West Realty |