Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
19 Englewood Terrace , Mahopac , NY 10541






























Nothing To Do But Move-in! New Roof, New Windows, New Kitchen, New Bathrooms, New Garage Door, Freshly Painted Interiors, New Laminate Flooring Throughout, New Tiled Flooring In The Kitchen And Bathrooms And A Brand New Double-tiered Rear Deck! This Refreshed Raised Ranch Is Gently Set-back From The Neighborhood Road In Mahopac On The Somers, Ny Border. The Vaulted Ceilings Add To The Airy And Open Feeling Upstairs, And The Walk-out Lower Level With Entertainment Bar Makes A Wonderful Family Room/recreation Room. Plenty Of Storage In The Attic And Attached Garage. You May Just Be Looking At Your New Home!
| Location/Town | Carmel |
| Area/County | Putnam County |
| Post Office/Postal City | Mahopac |
| Prop. Type | Single Family House for Sale |
| Style | Raised Ranch |
| Tax | $13,624.00 |
| Bedrooms | 3 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1968 |
| Basement | Finished, Full, Walk-Out Access |
| Construction | Frame |
| Lot SqFt | 39,928 |
| Cooling | None |
| Heat Source | Baseboard, Oil |
| Util Incl | Electricity Connected |
| Property Amenities | Dishwasher, 2 refrigerators, oven/range, microwave |
| Patio | Deck |
| Days On Market | 127 |
| Window Features | New Windows |
| Parking Features | Attached, Driveway, Garage |
| Tax Assessed Value | 526700 |
| School District | Mahopac |
| Middle School | Mahopac Middle School |
| Elementary School | Fulmar Road Elementary School |
| High School | Mahopac High School |
| Features | Washer/dryer hookup |
| Listing information courtesy of: Keller Williams Realty Partner | |