RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
1 Cherokee Street , Massapequa , NY 11758























Investors — This One Is For You! Golden Opportunity In Prestigious Nassau Shores! Flip • Renovate • Rebuild • Invest... 1, 508 Sq. Ft. Front-to-back Split, * 3 Bedrooms, *1.5 Bath, * Family Room W Fpl* 2-car Attached Garage, * Irregular, Oversized Property, * Built In 1960 X-zone A Fantastic Opportunity To Create Value In The Desirable Nassau Shores Community. Bring Your Vision, And Unlock The Potential Of This Home And Property Conveniently Located Close To Shopping* Marjorie Post Pools* Local Transportation And A Minute Drive To Beautiful Peninsula Golf Course. Cash Buyers Only • Sold Strictly As-is! Invest Today… Profit Tomorrow! Don’t Miss This Opportunity!!!
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Massapequa |
| Prop. Type | Single Family House for Sale |
| Style | Split Ranch |
| Tax | $15,607.00 |
| Bedrooms | 3 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Year Built | 1960 |
| Construction | Frame |
| Lot Size | Irregular- |
| Lot SqFt | 12,855 |
| Cooling | None |
| Heat Source | Oil |
| Util Incl | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
| Condition | Fixer |
| Days On Market | 1 |
| Parking Features | Attached, Driveway, Garage, Off Street |
| Tax Assessed Value | 556 |
| Tax Lot | 13 |
| School District | Massapequa |
| Middle School | Berner Middle School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Features | Eat-in kitchen, high ceilings, washer/dryer hookup |
| Listing information courtesy of: BH&G R E Realty Connect | |