Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

















































Waterfront Home In Massapequa, House Has Updated Kitchen And Baths, 3 Bedrooms 2 Baths, Stainless Steel Appliances, Hardwood Floors, Low Taxes And Flood Ins. Generator Hookup, Artificial Turf, Oil Heat, Roof About 9 Yrs Old, Boiler About 12 Yrs Old, 5 Min Boat Ride To The Bay, On Schmitts Canal Which Is Very Wide. Approximately One Mile To Merrick Rd And Stores.
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Massapequa |
| Prop. Type | Single Family House for Sale |
| Style | Other |
| Tax | $12,384.00 |
| Bedrooms | 3 |
| Total Rooms | 6 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1935 |
| Construction | Vinyl Siding |
| Lot SqFt | 4,000 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Oil, Other |
| Util Incl | Electricity Connected, Sewer Connected |
| Days On Market | 43 |
| Parking Features | Driveway, Garage |
| Tax Assessed Value | 400 |
| School District | Massapequa |
| Middle School | Berner Middle School |
| Elementary School | Fairfield Elementary School |
| High School | Massapequa High School |
| Features | Other |
| Listing information courtesy of: De Luca Realty Group INC | |