Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

Welcome To This Beautifully Renovated 3-bedroom, 1-bathroom Home Offering 1245 Square Feet Of Modern Living Space. Completely Updated Inside And Out In 2022, This Turn-key Property Features Stylish Finishes And A Fresh, Contemporary Feel Throughout. Located Just Minutes From I-84, Commuting Is A Breeze, While Being Situated In The Highly Sought After Valley Central School District Adds Even More Appeal. Whether You're A First-time Homebuyer Or Looking To Downsize, This Home Combines Comfort, Convenience, And Value In One Attractive Package.
Location/Town | Montgomery |
Area/County | Orange County |
Post Office/Postal City | Maybrook |
Prop. Type | Single Family House for Sale |
Style | Bungalow |
Tax | $5,903.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1924 |
Basement | Full |
Construction | Vinyl Siding |
Lot SqFt | 7,650 |
Cooling | None |
Heat Source | Forced Air |
Util Incl | Electricity Connected, Natural Gas Connected |
Condition | Actual |
Days On Market | 39 |
Tax Assessed Value | 86000 |
Tax Lot | 8 |
School District | Valley Central (Montgomery) |
Middle School | Valley Central Middle School |
Elementary School | Montgomery Elementary School |
High School | Valley Central High School |
Features | First floor bedroom, first floor full bath |
Listing information courtesy of: Keller Williams Realty |