RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
































Come And See This Warm And Cozy 3 Bedroom, 1.5 Bathroom Home Located In The Heart Of Orange County. The Home Is Set In A Residential Neighborhood With Comfortable Spacing Between Homes. This Property Offers Both Privacy And Charm. Step Into A Welcoming Foyer That Opens To A Eat-in Kitchen With A Breakfast Bar And Doors That Lead Out Unto A Deck. The Foyer Also Opens To A Bright Living Room, With A Wood Burning Fireplace And Plenty Of Light. The Fireplace Creates The Perfect "let's Stay At Home" Feeling. The Bedrooms Offer Comfortable Space With Ample Closets. And The Windows Offer Plenty Of Light.. There Is Added Storage In The Attic. Step Outside After Dinner And Enjoy The Privacy Of Your Back Deck With Your Favorite Glass Of Wine, Or Start Your Morning With A Cup Of Coffee Overlooking Your In-ground Pool. Downstairs There Is A Finished Basement., Perfect For Entertaining, Or To Make Added Living Space. There Is A Walkout Door With A Nicely Laid Out Patio Leading To Your Fenced In-ground Pool. This Is Perfect For Relaxing Evenings And Gatherings For Most Of The Year. This Home Is Located Close To Schools, Shopping, Dining, Parks, Hiking, And Much More. Call And Schedule Your Showing Today!
| Location/Town | Montgomery |
| Area/County | Orange County |
| Post Office/Postal City | Maybrook |
| Prop. Type | Single Family House for Sale |
| Style | Ranch |
| Tax | $9,427.00 |
| Bedrooms | 3 |
| Total Rooms | 7 |
| Total Baths | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Year Built | 1960 |
| Basement | Finished, Full |
| Construction | Block, Stone, Vinyl Siding |
| Lot SqFt | 20,832 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Electric |
| Util Incl | Cable Available, Cable Connected, Electricity Connected |
| Pool | Diving Boa |
| Patio | Deck |
| Days On Market | 50 |
| Window Features | Blinds, Casement, ENERGY STAR Qualified Windows, Wood Frames |
| Lot Features | Back Yard, Front Yard, Garden, Near Golf Course, Near Public Transit, Near School, Near Shops, Paved |
| Parking Features | Assigned, Attached, Driveway, Garage, Garage Door Opener |
| Tax Assessed Value | 138900 |
| School District | Valley Central (Montgomery) |
| Middle School | Valley Central Middle School |
| Elementary School | Montgomery Elementary School |
| High School | Valley Central High School |
| Features | Breakfast bar, ceiling fan(s), eat-in kitchen, energy star qualified door(s), entrance foyer, high ceilings, high speed internet |
| Listing information courtesy of: Coldwell Banker Timberland | |