Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

This Unique Property In The Village Of Monticello Offers A Great Opportunity For A Residence Or Potential Business. The Main House Has Roughly 1250 Living Sqft Including 3 Bed, 1 Bath, And A Covered Porch In The Rear Which Faces A Pond With A Waterfall. There Is A Bungalow At The Rear Of The Property That Is Roughly 480 Living Sqft With 2 Bed And 1 Bath. This Property Is In The B1 Business Zone And Neighbors The Monticello Green Market And It's A Wash Ii Laundromat. Directly Across The Street Is A Plaza That Is Home To Next Level Fitness, Carmine's Meat Market, And Other Businesses. Agent's Direct Line Is 5705808641
Location/Town | Forestburgh |
Area/County | Sullivan County |
Post Office/Postal City | Monticello |
Prop. Type | Single Family House for Sale |
Style | Traditional |
Tax | $4,638.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1900 |
Basement | Unfinished |
Construction | Vinyl Siding |
Lot SqFt | 15,600 |
Cooling | Wall/Window Unit(s) |
Heat Source | Other |
Util Incl | Electricity Connected, Sewer Connected, Water Connected |
Days On Market | 1 |
Tax Assessed Value | 70000 |
School District | Monticello |
Middle School | Robert J Kaiser Middle School |
Elementary School | Kenneth L Rutherford School |
High School | Monticello High School |
Features | Granite counters, kitchen island, washer/dryer hookup |
Listing information courtesy of: Keller Williams Realty |