RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
2904 Lincoln Avenue , Oceanside , NY 11572

























Unique Mixed-use Opportunity Ideally Suited For An Owner-user, Investor, Or Business Owner Seeking Retail Space With Additional Sources Of Income. Originally Built In 1888, This Approximately 4, 082-square-foot Property Features A Ground-floor Retail Storefront With Two Residential Apartments Above, Including A Three-bedroom, One-bath Unit And A Two-bedroom, One-bath Unit. The Retail Space Is Currently Owner-occupied, Offering A Purchaser The Flexibility To Operate Their Own Business From The Property Or Explore A Sale-leaseback Arrangement With The Existing Owner. Situated On An Expansive 100' X 148' Lot, The Property Provides Abundant On-site Parking For Multiple Vehicles—a Valuable Feature For Tenants, Customers, And Business Operations. A Detached Rear Garage Offers Additional Versatility, Along With Valuable Storage Space On Its Second Floor. The Roof Was Replaced Approximately 10 Years Ago. An Excellent Opportunity To Occupy Your Own Commercial Space While Benefiting From Multiple Additional Income-producing Components On One Of Oceanside’s Larger Properties.
| Location/Town | Hempstead |
| Area/County | Nassau County |
| Post Office/Postal City | Oceanside |
| Prop. Type | Single Family House for Sale |
| Tax | $20,436.00 |
| Year Built | 1888 |
| Basement | Partial, Unfinished |
| Construction | Frame, Stone, Vinyl Siding |
| Total Units | 3 |
| Lot Size | 100x148 |
| Lot SqFt | 15,002 |
| Cooling | Central Air, Ductless, Wall/Window |
| Heat Source | Baseboard, Natural G |
| Util Incl | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
| Features | Mailbox |
| Condition | Actual, Updated/Remodeled |
| Days On Market | 1 |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Public Transit, Near School, Near Shops, Private |
| Parking Features | Driveway, Garage, Oversized, Parking Lot, Private |
| Tax Assessed Value | 718 |
| Tax Lot | 6 |
| Units | 3 |
| School District | Oceanside |
| Middle School | School 9M-Oceanside Middle Sch |
| Elementary School | School 2 |
| High School | School 7-Oceanside Senior Hs |
| Features | Other |
| Listing information courtesy of: Stonegate Real Estate | |