RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
44 James Street , Patchogue , NY 11772











































2-year-old New Construction House With Many Upgrades Including Hardwood Oak Floors Throughout, And New Vinyl Fenced Rear Yard And Patio. This Turn-key Property Has The Desirable Open Concept Floorplan That Everyone Wants. 4 Bedrooms 2.5 Baths And 1 Car Garage With Awesome Potential In The High Ceiling Part-finished Basement With Outside Entrance. Additional Distinct Features Include, Silestone Countertops, Kitchen Island With Seating, Recessed Led Lighting Throughout, Gas Heat, Cac Conditioning, 200 Amp Electric, On Demand Navien Hot Water System, Front Porch, Gutter Guards, Large Driveway, Designer Exterior Smart Lighting With Colors And Arrangements For All Seasons, And More. A Perfect And Pristine Energy-efficient Nearly New Construction Home Built With High-end Craftsmanship. And You Are Only A Stone's Throw Away From All Of The Things That Patchogue Village Life Has To Offer!
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Patchogue |
| Prop. Type | Single Family House for Sale |
| Style | Colonial |
| Tax | $16,172.00 |
| Bedrooms | 4 |
| Total Rooms | 7 |
| Total Baths | 3 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Year Built | 2024 |
| Basement | Full, Partially Finished, See Remarks, Storage Space, Walk-Out Access |
| Construction | Energy Star, Frame, Vinyl Siding |
| Lot SqFt | 10,890 |
| Cooling | Central Air |
| Heat Source | Ducts, ENERGY STAR Q |
| Util Incl | Cable Available, Electricity Available, Electricity Connected, Phone Available, Propane, See Remarks, Trash Collection Public, Water Connected |
| Features | Lighting, Mailbox |
| Property Amenities | Shed |
| Patio | Covered, Patio, Porch |
| Days On Market | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, New Windows |
| Lot Features | Cleared, Front Yard, Interior Lot, Level, Near Public Transit, Near School, Near Shops, See Remarks |
| Parking Features | Driveway, Garage, Off Street |
| Tax Assessed Value | 3600 |
| School District | Patchogue-Medford |
| Middle School | South Ocean Middle School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Features | Energy star qualified door(s), entrance foyer, formal dining, his and hers closets, kitchen island, open kitchen, primary bathroom, recessed lighting, stone counters, storage, walk-in closet(s), washer/dryer hookup |
| Listing information courtesy of: Triple Crown Real Estate Assoc | |