Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020



























Beautifully Renovated In 2021, This Spacious 4-bedroom, 2-bath Hi-ranch Offers Style And Comfort Throughout. The Kitchen Features Stainless Steel Appliances, Granite Countertops, And Laminate Flooring, While Most Rooms Boast Gleaming Hardwood Floors. Enjoy Central Air, Oil Heat, And A One-car Garage With Inside Access. The Upper Level Includes 3 Bedrooms, Kitchen, Dining Room With Sliders To A Deck And Paver Patio. The Lower Level Offers A Versatile Den, Bedroom/office, And Full Bath. Set On A Corner Property With A New Retaining Wall And Fully Fenced Backyard, This Home Is Conveniently Located Near Main Roads, Shopping, And Restaurants. Move-in Ready!
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Rocky Point |
| Prop. Type | Single Family House for Sale |
| Style | Hi Ranch |
| Tax | $10,652.00 |
| Bedrooms | 4 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1970 |
| Basement | Finished, Full, Walk-Out Access |
| Construction | Frame, Vinyl Siding |
| Lot SqFt | 9,583 |
| Cooling | Central Air |
| Heat Source | Baseboard, Forced Ai |
| Util Incl | Cable Connected, Electricity Connected, Phone Available, Trash Collection Public, Water Connected |
| Features | Gas Grill, Lighting, Mailbox, Rain Gutters |
| Patio | Patio |
| Days On Market | 7 |
| Window Features | Tilt Turn Windows |
| Lot Features | Back Yard, Cleared, Corner Lot, Front Yard, Landscaped |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Tax Assessed Value | 2200 |
| Tax Lot | 15 |
| School District | Rocky Point |
| Middle School | Rocky Point Middle School |
| Elementary School | Joseph A Edgar Intermediate Sc |
| High School | Rocky Point High School |
| Features | First floor bedroom, first floor full bath, built-in features, granite counters, open floorplan, open kitchen, pantry, recessed lighting, storage, washer/dryer hookup |
| Listing information courtesy of: BERKSHIRE HATHAWAY | |