RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020

















Welcome To 78 Samuel St, A Fully Transformed Ronkonkoma Gem Where Classic Neighborhood Charm Meets Brand-new, High-end Finishes. Every Inch Of This 3-bed, 2-bath Home Has Been Renovated Inside And Out — New Roof, Gutters, Windows, And Freshly Fenced Grounds — So You Can Move In And Start Living. Step Up The Beautifully Crafted Paving-stone Steps And Through The Front Door Into An Open, Light-filled Layout. The Kitchen Is A Showpiece: Pristine White Cabinetry With Abundant Storage, Marble Counters And Matching Backsplash, Stainless Appliances And A Smart Gas Stove Built For Everyday Cooking And Entertaining. Both Bathrooms Are Bright And Modern With White Subway Tile And Smart Mirrors. New Flooring And Recessed Hi-hat Lighting Flow Throughout, Tying The Whole House Together. Relax In The Bright, Sunken Den — An Ideal Media Room Or Cozy Reading Nook — Or Take The Party Outside To The Large, Fully Fenced Yard With Dual Gated Access. A Full Basement Offers Plenty Of Storage Or Potential For Expansion. Located In A Picturesque, Commuter-friendly Area, This Turnkey Home Blends Style, Convenience, And Thoughtful Upgrades At Every Turn.
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Ronkonkoma |
| Prop. Type | Single Family House for Sale |
| Style | A-Frame |
| Tax | $7,724.00 |
| Bedrooms | 3 |
| Total Rooms | 6 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1959 |
| Basement | Full, Storage Space, Unfinished |
| Construction | Vinyl Siding |
| Lot Size | 77x121 var |
| Lot SqFt | 9,148 |
| Cooling | None |
| Heat Source | Ducts, Forced Air, N |
| Util Incl | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Trash Collection Public, Water Connected |
| Features | Lighting, Mailbox |
| Condition | Updated/Remodeled |
| Days On Market | 44 |
| Window Features | ENERGY STAR Qualified Windows, New Windows, Oversized Windows, Screens, Skylight(s) |
| Lot Features | Back Yard, Cleared, Front Yard, Level, Near Public Transit, Near School, Near Shops |
| Parking Features | Driveway, Oversized |
| Tax Lot | .026.00 |
| School District | Sachem |
| Middle School | Sagamore Middle School |
| Elementary School | Cayuga Elementary School |
| High School | Sachem High School North |
| Features | First floor bedroom, first floor full bath, cathedral ceiling(s), ceiling fan(s), dry bar, eat-in kitchen, entrance foyer, high ceilings, open floorplan, open kitchen, pantry, quartz/quartzite counters, recessed lighting, storage, washer/dryer hookup |
| Listing information courtesy of: Coldwell Banker M&D Good Life | |