Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Ranch, All One Level, The 2 Car Garage Was Made Into A 1 Car And An Extra Room Was Created As A Family Room Or 4th Bedroom
Location/Town | Woodmere |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $10,302.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1951 |
Basement | None |
Construction | Blown-In Insulation, Brick, Energy Star (Yr Blt), Frame, Post and Beam, Aluminum Siding, Block, Stone, Stucco, Vinyl Siding, Wood Siding |
Lot Size | 80x100 |
Lot SqFt | 8,000 |
Cooling | Central Air, ENERGY STAR Qualified |
Heat Source | Natural Gas, ENERGY |
Features | Basketball Court, Sprinkler System |
Property Amenities | A/c units, awning, b/i shelves, basketball hoop, chandelier(s), curtains/drapes, dishwasher, dryer, energy star appliance(s), fireplace equip, flat screen tv bracket, garage door opener, gas tank, light fixtures, low flow fixtures, mailbox, microwave, refrigerator, screens, storm windows, wall oven, washer, water conditioner owned |
Patio | Patio |
Window Features | New Windows, Double Pane Windows, Skylight(s), ENERGY STAR Qualified Windows |
Lot Features | Level |
Parking Features | Private, Attached, 1 Car Attached, Detached, 2 Car Detached |
Tax Lot | 72 |
School District | Lawrence |
Middle School | Lawrence Middle School-Broadwa |
High School | Lawrence Senior High School |
Features | Smart thermostat, master downstairs, first floor bedroom, den/family room, eat-in kitchen, formal dining, entrance foyer, granite counters, guest quarters, home office, l dining, living room/dining room combo, marble bath, master bath, pantry, storage, walk-in closet(s) |
Listing information courtesy of: Lori & Associates LI Realty |