Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Prime Astoria Location Mixed-use 2 Family With A Grocery Store. The Store Is 1, 100 Sf (w/full Bsmt) And The 2 Apartments Are 1, 000 Sf Each. Apartments Have No Leases. Store Has A Lease Until 8/2028. Yearly Income: $163, 000 . Yearly Expenses: $38, 600. Net Income $124, 400. Property Is Situated In An Extremely Desired Area Near Manhattan, Near Astoria Park, Near The Subway, Near Laguardia Airport. Great Commercial Area With All Conveniences Nearby . Heavy Pedestrian Traffic. Stores And Apartments Are Easy To Rent In This Area.
Location/Town | Astoria |
Area/County | Queens |
Prop. Type | Two Family House for Sale |
Style | Store+Dwell |
Tax | $21,824.00 |
Bedrooms | 7 |
Total Rooms | 11 |
Total Baths | 4 |
Full Baths | 3 |
3/4 Baths | 1 |
Year Built | 1920 |
Basement | Full, Walk-Out Access |
Construction | Brick |
Total Units | 2 |
Lot Size | 18.58x95.8 |
Lot SqFt | 1,781 |
Cooling | None |
Heat Source | Oil, Steam |
Zoning | C4-2 |
Lot Features | Level |
Parking Features | None |
Tax Lot | 95 |
Units | 2 |
School District | Queens 30 |
Middle School | Is 141 Steinway (The) |
Elementary School | 30Th Avenue School (The), Ps 1 |
High School | Newtown High School |
Listing information courtesy of: RE/MAX Team |